<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thoughts :: jonobr1</title>
	<atom:link href="http://thoughts.jonobr1.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thoughts.jonobr1.com</link>
	<description>THE MUSINGS OF</description>
	<lastBuildDate>Wed, 09 Mar 2011 18:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Closing Up Shop</title>
		<link>http://thoughts.jonobr1.com/?p=763</link>
		<comments>http://thoughts.jonobr1.com/?p=763#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:19:08 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[finality]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=763</guid>
		<description><![CDATA[Only in some senses. Not to alarm you too much, but you&#8217;ve probably notice I haven&#8217;t blogged much. Further I&#8217;ve updated my personal site with the dreaded under construction page. I personally hate them — mostly for the false expectations they provide, but I have been working on an entirely new web presence for myself [...]]]></description>
			<content:encoded><![CDATA[<p>Only in some senses. Not to alarm you too much, but you&#8217;ve probably notice I haven&#8217;t blogged much. Further I&#8217;ve updated my <a href="http://jonobr1.com/">personal site</a> with the dreaded under construction <a href="http://pendako.syste.ms/">page</a>. I personally hate them — mostly for the false expectations they provide, but I have been working on an entirely new web presence for myself and it&#8217;s taking way longer than I want it to. With that said, I don&#8217;t think what&#8217;s currently up represents me accurately. As a result I&#8217;ve put myself in this in-between state.<br />
For archival purposes I will keep this up — I&#8217;m still debating whether it&#8217;s worth it to take this content and try to insert it into the new system. Time will tell. I appreciate all the encouragement I&#8217;ve received over the last 3 years. If you&#8217;re dying to know what I&#8217;m up to, then <a href="http://twitter.com/jonobr1">twitter</a> is your best bet to follow.<br />
I look forward to the next steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas + Happy New Year</title>
		<link>http://thoughts.jonobr1.com/?p=753</link>
		<comments>http://thoughts.jonobr1.com/?p=753#comments</comments>
		<pubDate>Sat, 25 Dec 2010 21:18:38 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[greeting]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[reflect]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=753</guid>
		<description><![CDATA[Two-Thousand-Ten has been quite a wild ride. As I sit here looking back on the past year, I keep going through all the amazing experiences and wonderful people I&#8217;ve met, re-met, and stayed in touch with. This website is a little homage to this sentiment. Treat it like any document you&#8217;d type on and share [...]]]></description>
			<content:encoded><![CDATA[<div class = "img">
<a href="http://feelings.jonobr1.com/?phrase=merry%20xmas%20n%20happy%20new%20year"><img src="http://farm6.static.flickr.com/5284/5290804693_7db0731067.jpg" alt="thoughts :: jonobr1" /></a>
</div>
<p>
Two-Thousand-Ten has been quite a wild ride. As I sit here looking back on the <a href="http://thoughts.jonobr1.com/?p=528">past year</a>, I keep going through all the amazing experiences and wonderful people I&#8217;ve met, re-met, and stayed in touch with. This <a href="http://feelings.jonobr1.com/">website</a> is a little homage to this <a href="http://feelings.jonobr1.com/?phrase=XOXO%20JONO&#038;fontSize=12">sentiment</a>. Treat it like any document you&#8217;d type on and share with a friend. What an adventure — I look forward to 2011. Footnote: Only to be viewed in a desktop browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change My Mind</title>
		<link>http://thoughts.jonobr1.com/?p=750</link>
		<comments>http://thoughts.jonobr1.com/?p=750#comments</comments>
		<pubDate>Fri, 24 Dec 2010 22:00:49 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[cellular automata]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[needle]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=750</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class = "img">
<a href="http://www.flickr.com/photos/jonobr1/5288988260/" title="photo sharing"><img src="http://farm6.static.flickr.com/5042/5288988260_48afc5e892.jpg" alt="thoughts :: jonobr1" /></a>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conway&#8217;s Game of Life</title>
		<link>http://thoughts.jonobr1.com/?p=746</link>
		<comments>http://thoughts.jonobr1.com/?p=746#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:24:31 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[game of life]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=746</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class = "img">
<a href="http://www.flickr.com/photos/jonobr1/5286190363/" title="photo sharing"><img src="http://farm6.static.flickr.com/5124/5286190363_14b729837b.jpg" alt="thoughts :: jonobr1" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Album : A Beginning</title>
		<link>http://thoughts.jonobr1.com/?p=743</link>
		<comments>http://thoughts.jonobr1.com/?p=743#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:02:19 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[danger mouse]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=743</guid>
		<description><![CDATA[Something new I&#8217;ve been working on is to make the splash page for a new album coming out by Danger Mouse. The album is surprisingly called Rome — and while I haven&#8217;t had a chance to schmooze with the music yet I look forward to working on the project, akin to the Wilderness Downtown. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class = "img">
<a href="http://www.flickr.com/photos/jonobr1/5167724393/" title="photo sharing"><img src="http://farm5.static.flickr.com/4107/5167724393_c857b5c1b9.jpg" alt="thoughts :: jonobr1" /></a>
</div>
<p>
Something new I&#8217;ve been working on is to make the splash page for a new album coming out by Danger Mouse. The album is surprisingly called Rome — and while I haven&#8217;t had a chance to schmooze with the music yet I look forward to working on the project, akin to <a href = "http://thewildernessdowntown.com/">the Wilderness Downtown</a>. It&#8217;s built in html5 so <a href = "http://romealbum.com/">check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia For A Past Future: html5 Translation</title>
		<link>http://thoughts.jonobr1.com/?p=740</link>
		<comments>http://thoughts.jonobr1.com/?p=740#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:53:06 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[offf]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=740</guid>
		<description><![CDATA[For the past month I&#8217;ve been researching and prototyping html5 experiments. Most of them are to help me understand how canvas works, what additional capabilities are available, stuff like that. I&#8217;ve been helped quite a bit my buddy and now coworker, George, who has created a few helper files for making javascript act a little [...]]]></description>
			<content:encoded><![CDATA[<div class = "img">
<a href="http://www.flickr.com/photos/jonobr1/5163420206/" title="photo sharing"><img src="http://farm5.static.flickr.com/4144/5163420206_0f4623ab90.jpg" alt="thoughts :: jonobr1" /></a>
</div>
<p>
For the past month I&#8217;ve been researching and prototyping html5 experiments. Most of them are to help me understand how canvas works, what additional capabilities are available, stuff like that. I&#8217;ve been helped quite a bit my buddy and now coworker, <a href="http://www.georgemichaelbrower.com/">George</a>, who has created a few helper files for making javascript act a little more like <a href="http://processing.org/">Processing</a>. This is far lighter than the robust <a href="http://processingjs.org">Processing.js</a> — basically sets up a setup and draw function. What&#8217;s nice about this is that it&#8217;s so light, ultra fast. Of all the experiments this translation of a Processing application gone <a href="http://portfolio.jonobr1.com/469785/Nostalgia-for-a-Past-Future">print</a>. Let me know what you think of <a href = "http://nostalgia.jonobr1.com/">this</a>. You can drag the mouse to affect the shape and hit a key to change the movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=740</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>toxiclibs Showreel 2010</title>
		<link>http://thoughts.jonobr1.com/?p=735</link>
		<comments>http://thoughts.jonobr1.com/?p=735#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:07:04 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[toxiclibs]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=735</guid>
		<description><![CDATA[In the short lived duration I&#8217;ve been programming one particular library has guided me to really understand Object Oriented Programming. That library is toxiclibs. Every year he puts out a showreel to demonstrate various commercial and non-commercial projects that utilize his vast library. This year I had the honor to be included in the reel. [...]]]></description>
			<content:encoded><![CDATA[<div class = "image">
<iframe src="http://player.vimeo.com/video/15379147?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="540" height="304" frameborder="0"></iframe></p>
<p>In the short lived duration I&#8217;ve been programming one particular library has guided me to really understand Object Oriented Programming. That library is toxiclibs. Every year he puts out a showreel to demonstrate various commercial and non-commercial projects that utilize his vast library. This year I had the honor to be included in the reel. Instead of butchering the description of the reel and the library, I&#8217;ll let <a href="http://postspectacular.com/">postspectacular </a>describe it himself. The following is from the showreel&#8217;s vimeo <a href="http://vimeo.com/15379147">page</a>.</p>
<p>Thousand thanks to everyone who submitted their projects for this reel! I&#8217;m incredibly humbled to present to you the <span class = "small_caps">2010</span> reel of <span class = "small_caps">24</span> kicking projects done in the past year or so: hope you all like! <a href="http://toxiclibs.org">toxiclibs </a>is an independent, open source library collection for computational design tasks with Java &amp; Processing (and soon other languages). After over <span class = "small_caps">3.5</span> years of continuous development &amp; refactoring, the collection consists of <span class = "small_caps">&gt;25K</span> lines of code, <span class = "small_caps">270+</span> classes bundled into 8 libraries. The classes are purposefully kept fairly generic in order to maximize re-use in different contexts ranging from generative visuals, data visualization to architecture digital fabrication, use as teaching tool in these fields and more&#8230;</p>
<p><a href="soundcloud.com/​toxi/​toxiclibs-2010">Soundtrack</a> (incl. track listing) is available over on <a href="http://soundcloud.com/">Soundcloud</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=735</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ars Electronica</title>
		<link>http://thoughts.jonobr1.com/?p=733</link>
		<comments>http://thoughts.jonobr1.com/?p=733#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:56:42 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ars electronica]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[linz]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=733</guid>
		<description><![CDATA[This past weekend I with my peers from the Interactive Department at Fabrica took a trip to Linz, Austria to experience Ars Electronica. Ars is a museum similar to the Exploratorium for Art and Technology, but once a year they have a festival. The exhibition this year was in an old Tobacco Factory. The exhibition [...]]]></description>
			<content:encoded><![CDATA[<div class = "img">
<a href="http://www.flickr.com/photos/jonobr1/4976211717/" title="photo sharing"><img src="http://farm5.static.flickr.com/4091/4976211717_d86bc4b9b0.jpg" alt="thoughts :: jonobr1" /></a>
</div>
<p>
This past weekend I with my peers from the Interactive Department at <a href = "http://fabrica.it/">Fabrica</a> took a trip to Linz, Austria to experience <a href = "http://www.aec.at">Ars Electronica</a>. Ars is a museum similar to the <a href = "http://www.exploratorium.edu/">Exploratorium</a> for Art and Technology, but once a year they have a festival. The exhibition this year was in an old Tobacco Factory. The exhibition was filled with a myriad of inspiring projects and moments. As a result we decided to share our experience with the other fabricanti once we got back. In order to advertise the event Alex, James, and myself collaborated to make the image you see above. We called the lecture, &#8220;The Next Stop is Tabakfabrik,&#8221; which is where Ars was held and what we would hear every morning on our way to the event. Behind it is a grid denoting our activity during our time in Linz. Each color represents a cateogry: Traveling (purple), Sleeping (teal), Experiencing the exhibition (light yellow), Eating (orange), Drinking (true yellow), and Listening to Music (red). Each line represents about a 90 minute duration. We were engaging in multiple categories during certain time frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 + Processing.js Testing</title>
		<link>http://thoughts.jonobr1.com/?p=731</link>
		<comments>http://thoughts.jonobr1.com/?p=731#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:20:45 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fabrica]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mouse movement]]></category>
		<category><![CDATA[processing-js]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=731</guid>
		<description><![CDATA[For documentation for my project with Fabrica — I&#8217;m in the midst of creating an HTML5 embellished site where you can see videos and download the desktop application. I&#8217;m really looking forward to putting what&#8217;s been the better half of two years work / research to rest. Whew!]]></description>
			<content:encoded><![CDATA[<div class = "img">
<a href="http://www.flickr.com/photos/jonobr1/4948231617/" title="photo sharing"><img src="http://farm5.static.flickr.com/4130/4948231617_60d3c1e180.jpg" alt="thoughts :: jonobr1" /></a>
</div>
<p>
For documentation for my project with <a href = "http://fabrica.it/">Fabrica</a> — I&#8217;m in the midst of creating an <span class = "small_caps">HTML5</span> embellished site where you can see videos and download the desktop application. I&#8217;m really looking forward to putting what&#8217;s been the better half of two years work / research to rest. Whew!</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=731</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Haiti Relief Contribution List Press Kit</title>
		<link>http://thoughts.jonobr1.com/?p=728</link>
		<comments>http://thoughts.jonobr1.com/?p=728#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:46:06 +0000</pubDate>
		<dc:creator>jonobr1</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[node10]]></category>
		<category><![CDATA[press kit]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://thoughts.jonobr1.com/?p=728</guid>
		<description><![CDATA[Updated the Haiti Relief Contribution List, a project I made in February, for NODE10, a Digital Arts Forum held in Frankfurt in November. In addition I had to make a Press Kit of the project. If you&#8217;d like a kit, then let me know and I&#8217;ll see what I can do.]]></description>
			<content:encoded><![CDATA[<div class = "img">
<a href="http://www.flickr.com/photos/jonobr1/4939666902/" title="photo sharing"><img src="http://farm5.static.flickr.com/4073/4939666902_7208035b8a.jpg" alt="thoughts :: jonobr1" /></a>
</div>
<p>
Updated the <a href = "http://portfolio.jonobr1.com/285704/Haiti-Relief-Contribution-List">Haiti Relief Contribution List</a>, a project I made in February, for <a href = "http://node10.vvvv.org"><span class = "small_caps">NODE10</span></a>, a Digital Arts Forum held in Frankfurt in November. In addition I had to make a Press Kit of the project. If you&#8217;d like a kit, then let me know and I&#8217;ll see what I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughts.jonobr1.com/?feed=rss2&amp;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

